Heavy Duty Lathe Machines
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 192000 INR
Product Description
Specification
Admit Between | 1000 mm |
Brand | Accumax |
Cross Slide Size | 200 mm X 500 mm |
Cross Slide Travel | 280 mm |
Diameter | 38 mm |
Head Stock Belt | Buss Type |
Height of centre (mm) | 254 |
Hole Through Spindle | 50 mm |
Inches Threads | 4 to 28 T.P.I |
Length of Bed | 2130 mm |
Metric Threads (mm) | 1 to 7 |
Motor (H.P) | 2 |
Net Weight Of Machine | 1300 Kg |
Range Of Spindle Speed | 30 to 500 RPM |
Spindle Nose (T. P. I) | 6 |
Spindle Speed | 8 |
Swing in Gap | 760 mm |
Swing Over Bed | 450 mm |
Swing Over Slide | 280 mm |
Tail Stock Spindle Dia | 60 mm |
Taper Bore Tail Stock Spindle | M.T. 4 |
Threads | 4 T.P.I |
Toper Bore In Spindle | M.T.-6 |
Top Slide Travel | 150 mm |
Width of Bed | 325 mm |
Automation Grade | Semi-Automatic |
Related Products
Contact Us
Survey No. 44, Nr. Jay Bharat School, 150 Feet Ring Road, B/H Galaxy Tile, Rajkot, Gujarat, 360004, India
Phone :+918037302154