- Unit/Units
- 44000 INR
Specification
Column Diameter | 87.5 mm |
Column Length | 1460 mm |
Drilling in Steel | 25 mm |
Motor Power | 1 HP |
Net Weight | 260 Kgs. |
Numbers of Speed | 8 Speed |
Overall Base Size | 600x390 mm |
Overall Height with Pulley Guard | 1740 mm |
Phase | 3 |
Range of Speed | 73x1980 RPM |
Speed | 1440 RPM |
Spindle Centre to back Distance | 254 mm |
Spindle Nose to Base Distance | 1080 mm |
Spindle Nose to Table Distance | 685 mm |
Spindle Travel | 252 mm |
Table Size | 390 mm |
Table Travel | 310 mm |
Taper in Spindle | M.T.-3 |
V Belt Section | B- 52 |
Voltage | 440 V |
Item Weight (in Kgs) | 300 Kg |
Brand | Accumax |
Machine Type | Semi-Automatic |
No Load Speed (in rpm) | 1440 Rpm |
Power Consumption (in Watt) | 1118 W |
Drilling Diameter (in mm) | 25 - 60 mm |
Survey No. 44, Nr. Jay Bharat School, 150 Feet Ring Road, B/H Galaxy Tile, Rajkot, Gujarat, 360004, India
Phone :+918037302154