Universal Milling Machines
Price And Quantity
- Piece/Pieces
- 120000 INR
Product Description
Specification
Coolant Tank Capacity | 3 Gallons |
Cross | 7" |
Dia of Spindle | 2.5 Inches |
Electricals | 2 H.P. |
Face Of Body | 9" |
Floor Space | 35" x 20" |
Height | 60" |
Longitudinal Traverse | 19" |
No of Longitudinal Feed | 2 |
No of Tee Slots | 3 |
Range Of Spindle Speed | 60 to 545 |
Size of Tee Slots | 1/2 Inches |
Standard Arbor | 1" |
Swivel Either Side Of Centre | 45" |
Taper Of Spindle | M.T. 3 |
Vertical Traverse | 15" |
Weight | 1000 Kgs |
No Of Spindle Speed | 6 |
Brand | Accumax |
Surface Of Table | 42" x 9" |
Related Products
Contact Us
Survey No. 44, Nr. Jay Bharat School, 150 Feet Ring Road, B/H Galaxy Tile, Rajkot, Gujarat, 360004, India
Phone :+918037302154